| Product | APR | Maximum Loan | Type | Terms (Months) |
|---|---|---|---|---|
| New Auto | 5.24% | $60,000.00 | Fixed | up to 48 |
| New Auto | 5.74% | $60,000.00 | Fixed | 49 to 60 |
| New Auto | 6.49% | $60,000.00 | Fixed | 61 to 84 |
| Used Auto | 5.49% | $60,000.00 | Fixed | up to 48 |
| Used Auto | 5.99% | $60,000.00 | Fixed | 49 to 60 |
| Used Auto | 6.74% | $60,000.00 | Fixed | 61 to 84 |
| New First Time Auto Buyer | 12.49% | $25,000.00 | Fixed | up to 48 |
| New First Time Auto Buyer | 12.99% | $25,000.00 | Fixed | 49 to 60 |
| New First Time Auto Buyer | 13.74% | $25,000.00 | Fixed | 61 to 84 |
| Used First Time Auto Buyer | 12.74% | $25.000.00 | Fixed | up to 48 |
| Used First Time Auto Buyer | 13.24% | $25,000.00 | Fixed | 49 to 60 |
| Used First Time Auto Buyer | 13.99% | $25,000.00 | Fixed | 61 to 84 |
| Enterprise Auto | 5.49% | $60,000.00 | Fixed | Up to 48 |
| Enterprise Auto | 5.99% | $60,000.00 | Fixed | 49 to 60 |
| New Boat, RV and Motorcycle | 5.24% | $60,000.00 | Fixed | up to 48 |
| New Boat, RV and Mororcycle | 5.74% | $60,000.00 | Fixed | 49 to 60 |
| Used Boat, RV and Motorcycle | 5.49% | $60,000.00 | Fixed | up to 48 |
| Used Boat, RV and Motercycle | 5.99% | $60,000.00 | Fixed | 49 to 60 |
You are now leaving greateralliance.org and linking to an alternate website not operated by the Credit Union. The Credit Union is not responsible for the content of the alternate website and does not represent either the third party or the member if the two enter into a transaction. Be aware that privacy and security policies may differ from those practiced by GAFCU.
Please be patient. This feature is undergoing maintenance right now. Please reach out to our Member Support Staff for service. Thank you.